Fit Guide
Women’s Denim
00-14
SIZE | BUST | WAIST | HIP |
00 | 24 | 31 3/8 | 24 | 34 |
0 | 25 | 32 / 3/8 | 25 | 35 |
2 | 26 | 33 3/8 | 26 | 36 |
4 | 27 | 34 3/8 | 27 | 37 |
6 | 28 | 35 3/8 | 28 | 38 |
8 | 29 | 36 3/8 | 29 | 39 |
10 | 30 | 37 7/8 | 30 | 40 |
12 | 31 | 39 3/8 | 31 | 41 |
14 | 32 | 40 7/8 | 32 | 42 |
14-24
SIZE | BUST | WAIST | HIP |
14 | 41 | 34 | 44 |
16 | 43 | 36 | 46 |
18 | 45 | 38 | 48 |
20 | 47 | 40 | 50 |
22 | 49 | 42 | 52 |
24 | 51 | 44 | 54 |
Women’s Jackets
00-14
SIZE | WAIST SIZE | |
XS | 00 | 0 |
S | 2 | 4 |
M | 6 | 8 |
L | 10 | 12 |
14-24
SIZE | WAIST SIZE | |
1XL | 14 | 16 |
2XL | 18 | 20 |
3XL | 22 | 24 |
Women’s Jumpsuits
00-14
SIZE | WAIST SIZE | |
XS | 00 | 0 |
S | 2 | 4 |
M | 6 | 8 |
L | 10 | 12 |
14-24
SIZE | WAIST SIZE | |
1XL | 14 | 16 |
2XL | 18 | 20 |
3XL | 22 | 24 |
Men’s Denim
HND | AMS | BOS | ORD | |
BOTTOM OPENING | 13" | 14.5" | 15" | 15.5" |
RISE | 10" | 10" | 10.25" | 10.5" |
INSEAM | 28"/30"/32"/34" | 28"/30"/32"/34"/36" | 30"/32"/34" | 28"/30"/32"/34"/36" |
Kid’s Denim
Toddler Girls
SIZE | HEIGHT (in.) | WEIGHT (lbs.) | BUST | WAIST | HIP |
2T | 33-36 | 30-32 | 20.5-21 | 19.5-20 | 20-21 |
3T | 36-39 | 32-35 | 21-21.5 | 20-20.5 | 21-22 |
4T | 39-42 | 35-39 | 21.5-22 | 20.5-21 | 22-23 |
5T | 42-45 | 39-44 | 22-23 | 21-21.5 | 23-24 |
6T | 45-49 | 44-50 | 23-24 | 21.5-22 | 24-25 |
Toddler Boys
SIZE | HEIGHT (in.) | WEIGHT (lbs.) | BUST | WAIST | HIP |
2T | 33-36 | 30-33 | 20.5-21 | 19.75-20.25 | 21.5-22.5 |
3T | 36-39 | 33-36 | 21-21.5 | 20.25-20.75 | 22.5-23.5 |
4T | 39-42 | 36-40 | 21.5-22 | 20.75-21.5 | 23.5-24.5 |
5T | 42-45 | 42-46 | 22-23 | 21.5-22.25 | 24.5-25.5 |
6T | 45-49 | 48-54 | 23-24 | 22.25-23 | 25.5-26.75 |
7T | 49-53 | 56-60 | 24-25 | 23-24 | 26.75-28 |
Girls
SIZE | HEIGHT (in.) | WEIGHT (lbs.) | BUST | WAIST | HIP |
7 | XS | 49-53 | 56-60 | 25-26 | 22.5-23.5 | 25.5-26.5 |
8 | S | 53-55 | 62-66 | 26-27 | 23.5-24.5 | 26.5-27.5 |
10 | M | 55-57 | 68-74 | 27-28 | 24.5-25.5 | 27.5-29 |
12 | L | 57-60 | 76-84 | 28-29 | 25.5-26.5 | 29-30.5 |
14 | XL | 60-62 | 86-96 | 29-30.5 | 26.5-27.5 | 30.5-32 |
16 | XXL | 62-64 | 98-108 | 30.5-32 | 27.5-28.5 | 32-33.5 |
Boys
SIZE | HEIGHT (in.) | WEIGHT (lbs.) | BUST | WAIST | HIP |
8 | XS | 53-55 | 62-66 | 25.5-26.5 | 24-24.75 | 28.5-29.5 |
10 | S | 55-57 | 68-74 | 26.5-27.5 | 24.75-25.75 | 30-31.5 |
12 | M | 57-60 | 76-84 | 27.5-28.5 | 25.75-26.75 | 32-33.5 |
14 | L | 60-62 | 86-96 | 28.5-30.5 | 26.75-28 | 34-35.5 |
16 | XL | 62-64 | 98-108 | 30.5-32 | 28-29.5 | 36-37.75 |
18 | XXL | 64-66 | 110-120 | 32-33.5 | 29.5-31 | 38.25-39.5 |